2007Tuesdays TimeTrial Results
First Tuesday of the month the Momentum Tri Team rockets out and back Hwy "C" for a 9 mile Time Trial. The results are posted here:
Thursday April 12th: Wind NW 12 mph
| NAME | TIME | AVERAGE |
| Jason Lind | 23:21 | 23.13 |
| Paul Bartak | 25:32 | 21.15 |
| Darren Darnell | 27:21 | 19.74 |
| Robert Staker | 27:43 | 19.48 |
Tuesday May 8th: Wind WNW 6 mph
| NAME | TIME | AVERAGE |
| Mike King | 24:34 | 21.98 |
| John McLaughlin | 24:54 | 21.69 |
| Mike Everhart | 25:11 | 21.44 |
| Craig Cundiff | 25:26 | 21.23 |
| Margie Martens | 25:42 | 21.01 |
| Jennifer Andert | 25:57 | 20.81 |
| Steve Petro | 26:24 | 20.45 |
| Mark Montgomery | 26:30 | 20.38 |
Tueday June 4th: Wind NNW 8 mph
| NAME | TIME | AVERAGE | DIFF FROM PREVIOUS | |
| Jason Lind | 22:17 | 24.23 | -64 seconds | NEW COURSE RECORD |
| John Ebanroth | 23:09 | 23.33 | ||
| Chris Wallmershause | 24:37 | 21.94 | ||
| Tom Borich | 25:06 | 21.51 | ||
| Ron Trapper | 25:33 | 21.14 | ||
| Chad Wallmershause | 26:22 | 20.48 | ||
| Margie Martens | 26:08 | 20.66 | +24 seconds | |
| Brian Baker | 26:28 | 20.40 |
Tuesday July 3rd: Wind SSE 1 mph, Relative humidity 38%, Barometric Pressure 30.01
| NAME | TIME | AVERAGE | DIFF |
| Paul Bartak | 24:36 | 21.95 (250 Watts) | -54 secs |
| Darren Darnell | 25:24 | 21.26 | -1:57 |
| Mark Montgomery | 25:48 | 20.93 | -42 secs |
Tuesday August 7th: Wind WSW 8 mph, 99 degrees, RH 32%, BP 29.76
| NAME | TIME | AVERAGE | DIFF |
| Mike Barro | 20:56 | 25.8 (283 watts) | |
| Jason Lind | 21:17 | 25.4 | -1:00 |
| John Ebenroth | 22:01 | 24.5 | -1:08 |
| Mike King | 23:26 | 23.1 | -1:08 |
| Walter Davis | 23:47 | 22.7 | |
| Ron Trapper | 25:12 | 21.4 | -21 |
| Tom Borich | 25:27 | 21.2 | +21 |
| Steve Petro | 25:37 | 21.1 | -47 |
Tuesday September 5th: Wind S 6 mph, 87 degrees, RH 52%, BP 29.94
| NAME | TIME | AVERAGE | DIFF |
| Mike King | 24:00 | 22.5 (276 Watts) | +34 secs |
| Tom Borich | 25:10 | 21.5 | -17 secs |
| Craig Cundiff | 25:31 | 21.2 | +5 secs |
| Ron Trapper | 25:39 | 21.1 | +27 secs |
| Steve Petro | 27:48 | 19.4 | +1:24 |
Tueday October 2nd: Wind S 12 mph, 83 degrees, RH 62%, BP 29.86
| NAME | TIME | AVERAGE | DIFF |
| Steve Petro | 25:54 | 20.85 | +19 secs |
Special Features
Newsletter Signup
Sign up for our email newsletter and get all the latest about sales, upcoming store events, races, and more. As always, we protect your privacy.
We Believe
