2008Tuesday Time Trail Results
First Tuesday of the month the Momentum Tri Team rockets out and back Hwy "C" for a 9 mile Time Trial. The results are posted here:

Tuesday April 15th: Wind S 13 Gusting 23, 30.09 BP, 27% RH
| NAME | TIME | AVERAGE |
| Mike Barro | 22:20 (284 Watts) | 24.2 |
| Matt Parris | 24:07 | 22.4 |
| Michael Peroutka | 25:55 | 20.8 |
| Darren Darnell | 26:00 | 20.7 |
| Paul Bartak | 27:09 | 19.9 |
| John McLaughlin | 27:45 | 19.5 |
| Craig Cundiff | 28:17 | 19.1 |
| Derek Hebda | 29:10 | 18.5 |
| Kim Hacker | 31:25 | 17.2 |
Tuesday June 3rd: Wind 7mph
| NAME | TIME | AVERAGE |
| Mike Barro | 21:21 (277 Watts) | 25.3 |
| Brian Schoenholz | 21:32 (292 Watts) | 25.0 |
| Mark Montgomery | 26:15 | 20.5 |
| Derek Hebda | 26:30 (-15 sec vs April) | 20.3 |
Special Features
Newsletter Signup
Sign up for our email newsletter and get all the latest about sales, upcoming store events, races, and more. As always, we protect your privacy.
We Believe
